<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//hydrocarbons21.com/wp-content/plugins/wordpress-seo/css/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://hydrocarbons21.com/hydrocarbons-news/</loc>
		<lastmod>2024-04-03T15:21:10+00:00</lastmod>
	</url>
	<url>
		<loc>https://hydrocarbons21.com/blupura-bringing-hc-water-coolers-to-japan/</loc>
		<lastmod>2019-03-18T18:05:00+00:00</lastmod>
	</url>
	<url>
		<loc>https://hydrocarbons21.com/biedronka-king-of-the-retrofits/</loc>
		<lastmod>2020-02-13T17:28:00+00:00</lastmod>
	</url>
	<url>
		<loc>https://hydrocarbons21.com/grenada-highlights-natrefs-in-new-national-cooling-action-plan/</loc>
		<lastmod>2021-11-18T12:38:39+00:00</lastmod>
		<image:image>
			<image:loc>https://hydrocarbons21.com/wp-content/uploads/sites/10/2021/08/csm_2021_National_Cooling_Action_Plan_Grenada_Title_af9ea79f7b.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://hydrocarbons21.com/japan-higher-hydrocarbon-charge-limit-expected-to-drive-commercial-adoption/</loc>
		<lastmod>2021-11-18T12:40:55+00:00</lastmod>
		<image:image>
			<image:loc>https://hydrocarbons21.com/wp-content/uploads/sites/10/2021/09/Japan-temple-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://hydrocarbons21.com/german-retailer-chooses-three-r290-chillers-for-cold-storage-facility-secon/</loc>
		<lastmod>2021-11-18T12:43:56+00:00</lastmod>
		<image:image>
			<image:loc>https://hydrocarbons21.com/wp-content/uploads/sites/10/2021/10/1634478494072-Secon-R290-Berlin.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://hydrocarbons21.com/atmosphere-europe-red-bull-cuts-energy-consumption-of-cases-with-variable-speed-r290-compressors/</loc>
		<lastmod>2021-11-22T06:30:53+00:00</lastmod>
		<image:image>
			<image:loc>https://hydrocarbons21.com/wp-content/uploads/sites/10/2021/09/red-bull-gb40c73786_1280-final.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://hydrocarbons21.com/freezer-with-variable-speed-r290-compressor-found-to-use-41-less-energy-than-fixed-speed-unit/</loc>
		<lastmod>2021-11-22T06:32:22+00:00</lastmod>
		<image:image>
			<image:loc>https://hydrocarbons21.com/wp-content/uploads/sites/10/2021/10/Embraco-FMFD-compressor-final.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://hydrocarbons21.com/ul-approves-higher-hydrocarbon-charge-limits-for-commercial-cases-in-u-s/</loc>
		<lastmod>2021-11-22T06:33:15+00:00</lastmod>
		<image:image>
			<image:loc>https://hydrocarbons21.com/wp-content/uploads/sites/10/2021/10/Supermarket-display-cases-final.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://hydrocarbons21.com/investment-firm-acquires-two-canadian-makers-of-r290-display-equipment/</loc>
		<lastmod>2021-11-22T06:34:08+00:00</lastmod>
		<image:image>
			<image:loc>https://hydrocarbons21.com/wp-content/uploads/sites/10/2021/09/QBD_product_1620650046-final.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://hydrocarbons21.com/german-project-near-deadline-on-proposals-for-solar-r290-ac-in-grenada/</loc>
		<lastmod>2021-11-22T06:36:42+00:00</lastmod>
		<image:image>
			<image:loc>https://hydrocarbons21.com/wp-content/uploads/sites/10/2021/07/Grenada-final.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://hydrocarbons21.com/study-switching-to-r290-in-window-acs-can-cut-250mt-of-co2e-emissions-by-2050/</loc>
		<lastmod>2021-11-22T06:37:17+00:00</lastmod>
		<image:image>
			<image:loc>https://hydrocarbons21.com/wp-content/uploads/sites/10/2021/07/Window-AC-final.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://hydrocarbons21.com/nidec-adds-embraco-to-aftermarket-hvacr-division-in-the-u-s/</loc>
		<lastmod>2021-11-22T13:26:55+00:00</lastmod>
		<image:image>
			<image:loc>https://hydrocarbons21.com/wp-content/uploads/sites/10/2021/11/CaseStudy1-1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://hydrocarbons21.com/swedish-stores-install-r290-water-loop-system/</loc>
		<lastmod>2021-11-22T13:36:04+00:00</lastmod>
		<image:image>
			<image:loc>https://hydrocarbons21.com/wp-content/uploads/sites/10/2021/11/CaseStudy2-1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://hydrocarbons21.com/steep-growth-seen-in-r290-adoption-in-europe/</loc>
		<lastmod>2021-11-22T13:51:45+00:00</lastmod>
		<image:image>
			<image:loc>https://hydrocarbons21.com/wp-content/uploads/sites/10/2021/11/CaseStudy1-5.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://hydrocarbons21.com/emerson-celebrates-100th-anniversary-of-copeland-compressors/</loc>
		<lastmod>2021-11-22T13:56:36+00:00</lastmod>
		<image:image>
			<image:loc>https://hydrocarbons21.com/wp-content/uploads/sites/10/2021/11/People.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://hydrocarbons21.com/natref-transport-refrigeration-highlighted-at-philippines-training-event/</loc>
		<lastmod>2021-11-22T14:56:03+00:00</lastmod>
		<image:image>
			<image:loc>https://hydrocarbons21.com/wp-content/uploads/sites/10/2021/11/CaseStudy1-6.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://hydrocarbons21.com/daikin-to-launch-r290-plug-in-showcases-in-japan/</loc>
		<lastmod>2021-11-22T14:59:21+00:00</lastmod>
		<image:image>
			<image:loc>https://hydrocarbons21.com/wp-content/uploads/sites/10/2021/11/CaseStudy1-7.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://hydrocarbons21.com/nidec-to-invest-us70-million-to-boost-production-of-embraco-compressors/</loc>
		<lastmod>2021-11-22T15:04:45+00:00</lastmod>
		<image:image>
			<image:loc>https://hydrocarbons21.com/wp-content/uploads/sites/10/2021/11/CaseStudy1-8.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://hydrocarbons21.com/aldi-us-testing-all-propane-stores-in-addition-to-transcritical-co2/</loc>
		<lastmod>2021-11-22T15:20:35+00:00</lastmod>
		<image:image>
			<image:loc>https://hydrocarbons21.com/wp-content/uploads/sites/10/2021/11/CaseStudy2-2.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://hydrocarbons21.com/strong-environmental-technical-arguments-seen-for-r290-window-acs/</loc>
		<lastmod>2021-11-22T15:25:10+00:00</lastmod>
		<image:image>
			<image:loc>https://hydrocarbons21.com/wp-content/uploads/sites/10/2021/11/CaseStudy1-11.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://v2.hydrocarbons21.com/imgwysiwig/60e276d8a7a001625454296cZ8ip.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://hydrocarbons21.com/viessmann-automates-quotes-subsidy-applications-rentals/</loc>
		<lastmod>2021-11-22T15:28:45+00:00</lastmod>
		<image:image>
			<image:loc>https://hydrocarbons21.com/wp-content/uploads/sites/10/2021/11/CaseStudy1-12.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://hydrocarbons21.com/hydrocarbon-refrigerants-seen-as-future-of-room-acs/</loc>
		<lastmod>2021-11-22T15:31:51+00:00</lastmod>
		<image:image>
			<image:loc>https://hydrocarbons21.com/wp-content/uploads/sites/10/2021/11/CaseStudy1-13.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://hydrocarbons21.com/nidec-starts-production-of-label-supporting-variable-speed-compressors-in-austria/</loc>
		<lastmod>2021-11-22T15:36:44+00:00</lastmod>
		<image:image>
			<image:loc>https://hydrocarbons21.com/wp-content/uploads/sites/10/2021/11/CaseStudy1-14.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://hydrocarbons21.com/frascold-upgrades-co2-r290-compressor-test-laboratory/</loc>
		<lastmod>2021-11-22T15:40:33+00:00</lastmod>
		<image:image>
			<image:loc>https://hydrocarbons21.com/wp-content/uploads/sites/10/2021/11/CaseStudy1-15.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://hydrocarbons21.com/covid-19-sparking-at-home-use-of-daikins-hc-chest-freezers-in-japan/</loc>
		<lastmod>2021-11-23T07:32:57+00:00</lastmod>
		<image:image>
			<image:loc>https://hydrocarbons21.com/wp-content/uploads/sites/10/2021/11/CaseStudy2-4.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://v2.hydrocarbons21.com/imgwysiwig/604f1b4593fbf1615797061kIMGC.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://hydrocarbons21.com/study-shows-r1270-has-better-heat-transfer-coefficient-than-r600a/</loc>
		<lastmod>2021-11-23T13:55:54+00:00</lastmod>
		<image:image>
			<image:loc>https://hydrocarbons21.com/wp-content/uploads/sites/10/2021/11/CaseStudy1-24.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://hydrocarbons21.com/german-organic-farm-store-aims-to-switch-to-natrefs-in-2021/</loc>
		<lastmod>2021-11-24T11:11:25+00:00</lastmod>
		<image:image>
			<image:loc>https://hydrocarbons21.com/wp-content/uploads/sites/10/2021/11/CaseStudy1-35.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://hydrocarbons21.com/copper-association-offers-free-design-software-for-heat-exchangers/</loc>
		<lastmod>2021-11-24T12:09:37+00:00</lastmod>
		<image:image>
			<image:loc>https://hydrocarbons21.com/wp-content/uploads/sites/10/2021/11/CaseStudy1-44.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://hydrocarbons21.com/swegon-launches-commercial-r290-heat-pumps/</loc>
		<lastmod>2021-11-24T12:11:51+00:00</lastmod>
		<image:image>
			<image:loc>https://hydrocarbons21.com/wp-content/uploads/sites/10/2021/11/CaseStudy1-45.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://hydrocarbons21.com/nevadonano-unveils-r290-leak-sensor-for-commercial-and-ac-uses/</loc>
		<lastmod>2021-11-24T12:14:21+00:00</lastmod>
		<image:image>
			<image:loc>https://hydrocarbons21.com/wp-content/uploads/sites/10/2021/11/CaseStudy1-46.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://hydrocarbons21.com/danish-cheese-manufacturer-chooses-r290-chiller-for-dairy-plant/</loc>
		<lastmod>2021-11-24T12:16:49+00:00</lastmod>
		<image:image>
			<image:loc>https://hydrocarbons21.com/wp-content/uploads/sites/10/2021/11/CaseStudy1-47.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://hydrocarbons21.com/ashrae-seeking-public-comments-on-proposal-to-boost-charge-limit-for-a3-a2l-refrigerants/</loc>
		<lastmod>2021-11-24T12:19:38+00:00</lastmod>
		<image:image>
			<image:loc>https://hydrocarbons21.com/wp-content/uploads/sites/10/2021/11/Policy.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://hydrocarbons21.com/freor-supplying-natural-refrigerant-equipment-to-265-netto-stores-in-poland/</loc>
		<lastmod>2021-11-24T12:27:57+00:00</lastmod>
		<image:image>
			<image:loc>https://hydrocarbons21.com/wp-content/uploads/sites/10/2021/11/CaseStudy1-10.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://hydrocarbons21.com/bulgarian-chain-to-replace-hfc-systems-by-2024-building-on-hc-retrofits/</loc>
		<lastmod>2021-11-25T11:13:02+00:00</lastmod>
		<image:image>
			<image:loc>https://hydrocarbons21.com/wp-content/uploads/sites/10/2021/11/CaseStudy1-50.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://hydrocarbons21.com/ashrae-committees-vote-on-higher-a3-and-a2l-charge-limits-inconclusive/</loc>
		<lastmod>2021-11-25T11:16:11+00:00</lastmod>
		<image:image>
			<image:loc>https://hydrocarbons21.com/wp-content/uploads/sites/10/2021/11/Policy-1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://hydrocarbons21.com/ashrae-committee-voting-this-week-on-whether-to-exclude-higher-a3-charges-in-safety-standard/</loc>
		<lastmod>2021-11-25T11:24:41+00:00</lastmod>
		<image:image>
			<image:loc>https://hydrocarbons21.com/wp-content/uploads/sites/10/2021/11/Policy-2.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://hydrocarbons21.com/u-s-government-backed-manufacturer-releases-multi-gas-sensor/</loc>
		<lastmod>2021-11-25T11:33:26+00:00</lastmod>
		<image:image>
			<image:loc>https://hydrocarbons21.com/wp-content/uploads/sites/10/2021/11/CaseStudy1-53.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://hydrocarbons21.com/secop-positioning-compressors-to-support-vaccine-roll-out/</loc>
		<lastmod>2021-11-25T11:53:42+00:00</lastmod>
		<image:image>
			<image:loc>https://hydrocarbons21.com/wp-content/uploads/sites/10/2021/11/CaseStudy1-58.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://hydrocarbons21.com/natref-heat-pumps-to-the-rescue/</loc>
		<lastmod>2021-11-25T11:56:31+00:00</lastmod>
		<image:image>
			<image:loc>https://hydrocarbons21.com/wp-content/uploads/sites/10/2021/11/CaseStudy1-59.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://hydrocarbons21.com/hydrocarbons-growing-role-in-efficient-ac/</loc>
		<lastmod>2021-11-25T12:00:01+00:00</lastmod>
		<image:image>
			<image:loc>https://hydrocarbons21.com/wp-content/uploads/sites/10/2021/11/CaseStudy1-60.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://hydrocarbons21.com/french-dairy-chooses-euroklimats-r290-chillers-for-cheese-production/</loc>
		<lastmod>2021-11-29T10:02:00+00:00</lastmod>
		<image:image>
			<image:loc>https://hydrocarbons21.com/wp-content/uploads/sites/10/2021/08/cheese-production.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://hydrocarbons21.com/eu-launches-project-to-develop-off-grid-natref-medical-systems-in-africa/</loc>
		<lastmod>2021-11-29T10:21:30+00:00</lastmod>
		<image:image>
			<image:loc>https://hydrocarbons21.com/wp-content/uploads/sites/10/2021/10/Sophia_A_baseline_HD-CROP.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://hydrocarbons21.com/metro-ag-starts-expansion-of-r290-installations-in-india-and-pakistan/</loc>
		<lastmod>2021-11-29T10:27:39+00:00</lastmod>
		<image:image>
			<image:loc>https://hydrocarbons21.com/wp-content/uploads/sites/10/2021/10/METRO_shopping_cart-download-test.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://hydrocarbons21.com/kysor-warren-introduces-dual-temperature-r290-plug-in-case/</loc>
		<lastmod>2021-11-29T10:29:52+00:00</lastmod>
		<image:image>
			<image:loc>https://hydrocarbons21.com/wp-content/uploads/sites/10/2021/09/Kysor-Warren-Shuffle.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://hydrocarbons21.com/australia-new-zealand-adopt-iecs-hydrocarbon-charge-limit-for-commercial-cabinets/</loc>
		<lastmod>2021-11-30T03:01:35+00:00</lastmod>
		<image:image>
			<image:loc>https://hydrocarbons21.com/wp-content/uploads/sites/10/2021/11/Policy-3.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://hydrocarbons21.com/coop-opens-netherlands-store-with-freor-r290-water-loop-system/</loc>
		<lastmod>2021-11-30T04:42:28+00:00</lastmod>
		<image:image>
			<image:loc>https://hydrocarbons21.com/wp-content/uploads/sites/10/2021/11/CaseStudy2-9.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://hydrocarbons21.com/eia-calls-for-r290-to-replace-hfcs-in-split-acs/</loc>
		<lastmod>2021-11-30T04:44:42+00:00</lastmod>
		<image:image>
			<image:loc>https://hydrocarbons21.com/wp-content/uploads/sites/10/2021/11/CaseStudy1-66.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://hydrocarbons21.com/coldhubs-wins-prize-for-r290-cold-storage-network-in-nigeria/</loc>
		<lastmod>2021-11-30T05:50:30+00:00</lastmod>
		<image:image>
			<image:loc>https://hydrocarbons21.com/wp-content/uploads/sites/10/2021/11/CaseStudy1-73.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://hydrocarbons21.com/initial-proposal-on-higher-hydrocarbon-charge-for-acs-passes/</loc>
		<lastmod>2021-11-30T07:41:40+00:00</lastmod>
		<image:image>
			<image:loc>https://hydrocarbons21.com/wp-content/uploads/sites/10/2021/11/Policy-6.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://hydrocarbons21.com/embraco-hydrocarbons-are-key-to-meeting-new-f-gas-regulations/</loc>
		<lastmod>2021-11-30T07:47:33+00:00</lastmod>
		<image:image>
			<image:loc>https://hydrocarbons21.com/wp-content/uploads/sites/10/2021/11/CaseStudy1-90.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://hydrocarbons21.com/embraco-and-secon-become-silver-partners-on-hydrocarbons21-com/</loc>
		<lastmod>2021-12-01T07:02:19+00:00</lastmod>
		<image:image>
			<image:loc>https://hydrocarbons21.com/wp-content/uploads/sites/10/2021/12/1634478494072-Secon-R290-Berlin-1.jpeg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://v2.hydrocarbons21.com/imgwysiwig/619636ab4f4a71637234347WNGMx.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://hydrocarbons21.com/ul-seeks-feedback-on-proposed-changes-for-a3-and-a2l-refrigerant-charge-limits/</loc>
		<lastmod>2021-12-03T10:07:36+00:00</lastmod>
		<image:image>
			<image:loc>https://hydrocarbons21.com/wp-content/uploads/sites/10/2021/12/Policy.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://hydrocarbons21.com/mexican-fridge-maker-mabe-to-phase-out-hfcs-in-2020/</loc>
		<lastmod>2021-12-06T02:42:02+00:00</lastmod>
		<image:image>
			<image:loc>https://hydrocarbons21.com/wp-content/uploads/sites/10/2021/12/CaseStudy1-19.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://hydrocarbons21.com/supermarket-in-aruba-installs-r290-water-loop-system/</loc>
		<lastmod>2021-12-06T04:01:59+00:00</lastmod>
		<image:image>
			<image:loc>https://hydrocarbons21.com/wp-content/uploads/sites/10/2021/12/CaseStudy1-36.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://hydrocarbons21.com/alfa-laval-introduces-efficient-low-charge-r290-condenser/</loc>
		<lastmod>2021-12-06T04:33:51+00:00</lastmod>
		<image:image>
			<image:loc>https://hydrocarbons21.com/wp-content/uploads/sites/10/2020/11/cb24_product_Alfa_Laval.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://hydrocarbons21.com/atmosphere-america-publix-committed-to-r290-for-small-plug-in-cabinets/</loc>
		<lastmod>2021-12-06T04:35:12+00:00</lastmod>
		<image:image>
			<image:loc>https://hydrocarbons21.com/wp-content/uploads/sites/10/2021/11/Publix_Supermarket_Estero_Island-final-e1570916741210-1200x719-1.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://hydrocarbons21.com/coldhubs-to-add-100-more-solar-powered-r290-refrigerated-storage-facilities-in-nigeria/</loc>
		<lastmod>2021-12-08T06:06:49+00:00</lastmod>
		<image:image>
			<image:loc>https://hydrocarbons21.com/wp-content/uploads/sites/10/2021/10/ColdHubs-Picture-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://hydrocarbons21.com/chinese-rac-makers-domestic-r290-sales-exceed-270000-units/</loc>
		<lastmod>2021-12-08T11:31:41+00:00</lastmod>
		<image:image>
			<image:loc>https://hydrocarbons21.com/wp-content/uploads/sites/10/2021/12/B2B_Chinese-air-conditioner-manufacturers-join-representatives-from-the-Chinese-government-and-UN-Agencies-on-stage-in-Ningbo-Zhejiang-Province-in-China-on-October-31-2018-e1638963088131.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://hydrocarbons21.com/gas-maker-gts-opens-new-hydrocarbon-manufacturing-plant-in-italy/</loc>
		<lastmod>2022-01-20T11:22:41+00:00</lastmod>
		<image:image>
			<image:loc>https://hydrocarbons21.com/wp-content/uploads/sites/10/2022/01/GTS-hydrocarbons-plant.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://hydrocarbons21.com/coil-cleaning-company-selected-by-u-s-department-of-energy-as-promising-new-innovator/</loc>
		<lastmod>2022-01-20T11:35:02+00:00</lastmod>
		<image:image>
			<image:loc>https://hydrocarbons21.com/wp-content/uploads/sites/10/2022/01/Coilpod-CROP2.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://hydrocarbons21.com/austria-pakistan-refrigeration-training/</loc>
		<lastmod>2022-01-20T11:48:29+00:00</lastmod>
		<image:image>
			<image:loc>https://hydrocarbons21.com/wp-content/uploads/sites/10/2022/01/vienna-austria-VIENNATG0621-1.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://hydrocarbons21.com/castel-cuts-carbon-footprint-of-product-testing-by-using-virtual-method/</loc>
		<lastmod>2022-01-20T12:42:28+00:00</lastmod>
		<image:image>
			<image:loc>https://hydrocarbons21.com/wp-content/uploads/sites/10/2021/12/Castel-electronic-oil-level-regulator.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://hydrocarbons21.com/hydrocarbons21-com-relaunch-as-global-marketplace-for-hydrocarbon-products-and-news/</loc>
		<lastmod>2022-01-20T14:44:58+00:00</lastmod>
		<image:image>
			<image:loc>https://hydrocarbons21.com/wp-content/uploads/sites/10/2022/01/Hc21_launch.gif</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://hydrocarbons21.com/norwegian-postal-services-choose-r290-heat-pumps-for-logistics-center/</loc>
		<lastmod>2022-01-21T09:03:22+00:00</lastmod>
		<image:image>
			<image:loc>https://hydrocarbons21.com/wp-content/uploads/sites/10/2022/01/Euroklimat-R290-heat-pumps-Tromso.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://hydrocarbons21.com/hydrocarbon-refrigeration-what-every-technician-should-know-part-2/</loc>
		<lastmod>2022-01-21T10:28:42+00:00</lastmod>
		<image:image>
			<image:loc>https://hydrocarbons21.com/wp-content/uploads/sites/10/2022/01/Innovation.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://hydrocarbons21.com/hydrocarbon-refrigeration-what-every-technician-should-know-part-1/</loc>
		<lastmod>2022-01-21T10:31:42+00:00</lastmod>
		<image:image>
			<image:loc>https://hydrocarbons21.com/wp-content/uploads/sites/10/2011/01/Innovation.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://hydrocarbons21.com/alfa-laval-to-launch-new-natref-products-at-net-zero-event/</loc>
		<lastmod>2022-01-26T14:50:15+00:00</lastmod>
		<image:image>
			<image:loc>https://hydrocarbons21.com/wp-content/uploads/sites/10/2021/04/Alfa-Laval-HX-1200x720-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://hydrocarbons21.com/ccc-holdings-adds-gas-coolers-evaporators-to-natref-portfolio-with-acquisition-of-kobol/</loc>
		<lastmod>2022-01-26T15:10:52+00:00</lastmod>
		<image:image>
			<image:loc>https://hydrocarbons21.com/wp-content/uploads/sites/10/2022/01/Icy-handshake_small.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://hydrocarbons21.com/brazilian-retailer-converts-36-stores-to-r290-plug-in-refrigeration/</loc>
		<lastmod>2022-01-26T15:11:16+00:00</lastmod>
		<image:image>
			<image:loc>https://hydrocarbons21.com/wp-content/uploads/sites/10/2022/01/Swift-Brasil-edited.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://hydrocarbons21.com/brazilian-compressor-manufacturer-embraco-celebrates-50th-anniversary/</loc>
		<lastmod>2022-01-26T15:13:07+00:00</lastmod>
		<image:image>
			<image:loc>https://hydrocarbons21.com/wp-content/uploads/sites/10/2021/11/CaseStudy2-5.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://hydrocarbons21.com/coalescing-oil-separators-found-to-save-energy-in-commercial-refrigeration-systems/</loc>
		<lastmod>2022-01-26T15:15:40+00:00</lastmod>
		<image:image>
			<image:loc>https://hydrocarbons21.com/wp-content/uploads/sites/10/2021/12/Temprite-928R-coalescent-oil-separator.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://hydrocarbons21.com/european-commission-to-credit-efficient-cooling-in-renewables-calculation/</loc>
		<lastmod>2022-01-26T15:23:08+00:00</lastmod>
		<image:image>
			<image:loc>https://hydrocarbons21.com/wp-content/uploads/sites/10/2022/01/Flags_EC_Berlaymont_2021.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://hydrocarbons21.com/tecumseh-appoints-jay-pittas-new-ceo-strengthens-leadership-team/</loc>
		<lastmod>2022-01-26T15:25:10+00:00</lastmod>
		<image:image>
			<image:loc>https://hydrocarbons21.com/wp-content/uploads/sites/10/2022/01/Jay-Pittas_Tecumseh_CEO_large-CROP.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://hydrocarbons21.com/new-european-proposal-calls-for-no-fossil-fuels-in-heating-and-cooling-of-buildings-by-2040/</loc>
		<lastmod>2022-01-26T17:16:09+00:00</lastmod>
		<image:image>
			<image:loc>https://hydrocarbons21.com/wp-content/uploads/sites/10/2022/01/EPBD_picture.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://hydrocarbons21.com/embraco-to-launch-r290-condensing-units-fixed-speed-compressor-at-ahr-expo/</loc>
		<lastmod>2022-01-27T12:43:58+00:00</lastmod>
		<image:image>
			<image:loc>https://hydrocarbons21.com/wp-content/uploads/sites/10/2022/01/Embraco-EMX.jpg-final.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://hydrocarbons21.com/european-commission-seeks-feedback-on-ecodesign-label-efficiency-of-acs/</loc>
		<lastmod>2022-01-27T12:51:26+00:00</lastmod>
		<image:image>
			<image:loc>https://hydrocarbons21.com/wp-content/uploads/sites/10/2022/01/Flags_EC_Berlaymont_2021-1.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://hydrocarbons21.com/cyprus-bakeries-choose-freor-r290-waterloop-system-with-integrated-water-pumps-hydroloop/</loc>
		<lastmod>2022-01-27T14:07:22+00:00</lastmod>
		<image:image>
			<image:loc>https://hydrocarbons21.com/wp-content/uploads/sites/10/2022/01/The-R290-waterloop-system-from-freor-was-installed-in-two-bakeries.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://hydrocarbons21.com/hoshizaki-acquires-italian-ice-maker-manufacturer-brema/</loc>
		<lastmod>2022-01-27T14:09:26+00:00</lastmod>
		<image:image>
			<image:loc>https://hydrocarbons21.com/wp-content/uploads/sites/10/2022/01/ice-cubes-final.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://hydrocarbons21.com/hydrocarbon-system-exhibitors-heading-to-las-vegas-for-ahr-expo-next-week/</loc>
		<lastmod>2022-01-27T14:18:12+00:00</lastmod>
		<image:image>
			<image:loc>https://hydrocarbons21.com/wp-content/uploads/sites/10/2022/01/AHR-expo-entrance.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://hydrocarbons21.com/large-secop-variable-speed-r290-compressor-saves-up-to-40-in-energy-use/</loc>
		<lastmod>2022-01-28T07:19:50+00:00</lastmod>
		<image:image>
